<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu - H1N1 Influenza &#187; H1N1</title>
	<atom:link href="http://www.healthwatchcenter.in/swineflu/category/h1n1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthwatchcenter.in/swineflu</link>
	<description>Fight Off Swine Flu</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How has the Swine Flu Scare Negatively Impacted us in India?</title>
		<link>http://www.healthwatchcenter.in/swineflu/how-has-the-swine-flu-scare-negatively-impacted-us-in-india/2010/01/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/how-has-the-swine-flu-scare-negatively-impacted-us-in-india/2010/01/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:12:05 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu News]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=1258</guid>
		<description><![CDATA[Now that increasing numbers of questions are being asked about the actual dangers posed by the H1N1 Swine flu, and whether it deserves the sobriquet of ‘Pandemic’, answers are being demanded because of the amount of money that has been spent on it globally and whether this expenditure was justified. We take a look at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2010/01/swine-flu.gif"><img class="alignleft size-medium wp-image-1259" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2010/01/swine-flu-300x211.gif" alt="" width="300" height="211" /></a>Now that increasing numbers of questions are being asked about the actual dangers posed by the H1N1 Swine flu, and whether it deserves the sobriquet of ‘Pandemic’, answers are being demanded because of the amount of money that has been spent on it globally and whether this expenditure was justified. We take a look at the many areas of public life where vast amounts were invested due to the swine flu scare:</p>
<p><strong>Airports: </strong>The first cases of Swine flu entered India from abroad by channels such as air travel. So swiftly checking at international airports became the norm, with doctors and other health officials being placed at the site to monitor people coming in. Scanners and other detection devices such as thermal cameras were installed at very considerable cost at airports to try and screen and thereafter isolate those infected with Swine flu.</p>
<p><strong>Healthcare costs</strong>: The government has incurred tremendous expenditure procuring and stockpiling Tamiflu tablets, equipping public hospitals with testing faculties to detect swine flu positive individuals and setting up isolation wards for swine flu positive patients. Further there has been a great deal of money spent on vaccine procurement. Since there is no indigenous vaccine currently available, in the country it was necessary to conduct clinical trials of imported vaccines to determine their safety and efficacy for Indian populations. There was increased pressure on already stretched public health care systems with vast crowds and long lines of people wanting to be tested and requiring medical attention for their swine flu infection.</p>
<p><strong>Effect on the Educational System of the country</strong>: Countless numbers of schools have lost countless productive teaching days because of the swine flu scare firstly because of a government directive and then out of abundant caution or possibly due to parents pressuring school authorities to close schools. Whatever be the reason, one now wonders if there was sufficient reason for school closures.</p>
<p><strong>Negative impact on Tourism</strong>: The swine flu scare has negatively impacted tourism in the country, with people choosing not to travel to Indian because of the H1N1 scare.</p>
<p><strong>Negative Impact on the Movie industry</strong>: With the stress being placed on swine flu spreading in public places, particularly those where people tend to congregate in large numbers, people chose to stay at home rather than go to theatres to watch their favourite stars. A lot of money was lost due to this.</p>
<p>While the swine flu pandemic had this negative impact on several areas of public life, there have been those that have benefitted: certainly pharmaceutical companies have benefitted, with the government and people rushing to procure swine flu medication. Then manufacturers of surgical masks and hand wash liquids and hand sanitizer gels have also profited greatly from the pandemic.</p>
<p>Add to this there is now the emerging nexus between the board members of the WHO and several international pharma companies, which leads us to ask several questions about whether this was just a scare that was blown out of proportion of whether there was need to label Swine Flu a pandemic?</p>
<p>We are informed that around 3.7 million people in England alone have already been vaccinated against H1N1 flu at the urging of the WHO according to <a href="http://doctor.ndtv.com/storypage/ndtv/id/4207/Swine_flu_shots_for_3-7_million_in_England.html">this NDTV report</a>. 62 million Americans have received H1N1 shots and Chinese health experts told the WHO this week that a similar number had been vaccinated against the virus in China. And there is now real cause to wonder if people and governments were really required to undergo the expenses that they have? Has the world been taken for a ride in the interests of big pharma companies? These and several other pertinent questions are currently being asked.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=1258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/how-has-the-swine-flu-scare-negatively-impacted-us-in-india/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Test for swine flu even if there’s only one symptom’ says Health Minister</title>
		<link>http://www.healthwatchcenter.in/swineflu/%e2%80%98test-for-swine-flu-even-if-there%e2%80%99s-only-one-symptom%e2%80%99-says-health-minister/2010/01/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/%e2%80%98test-for-swine-flu-even-if-there%e2%80%99s-only-one-symptom%e2%80%99-says-health-minister/2010/01/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:02:33 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu News]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=1244</guid>
		<description><![CDATA[Union Health Minister Ghulam Nabi Azad has recently expressed concern that cases of the H1N1 Swine flu have recently been seen to be asymptomatic; that is even those infected are not displaying the commonly expected symptoms of the virus. The WHO has listed symptoms such as cough, fever, cold, body ache, running nose and sore [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1245" href="http://www.healthwatchcenter.in/swineflu/%e2%80%98test-for-swine-flu-even-if-there%e2%80%99s-only-one-symptom%e2%80%99-says-health-minister/2010/01/swine-flu-6/"><img class="alignright size-medium wp-image-1245" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2010/01/swine-flu-testing-300x216.jpg" alt="Swine Flu" width="300" height="216" /></a>Union Health Minister Ghulam Nabi Azad has recently expressed concern that cases of the H1N1 Swine flu have recently been seen to be asymptomatic; that is even those infected are not displaying the commonly expected symptoms of the virus.</p>
<p>The WHO has listed symptoms such as cough, fever, cold, body ache, running nose and sore throat as the common symptoms of swine flu however sometimes people do no display all these symptoms and there have been cases where patients have had only fever or only cold and still tested positive, according to the minster.</p>
<p>“Consider testing of non-symptomatic patients also for H1N1 and administer Tamiflu. At least, there is no shortage of Tamiflu,” Azad has therefore suggested according to this <a href="http://www.indianexpress.com/news/-Test-for-swine-flu-even-if-there-s-only-one-symptom-/565702">Indian Express report</a>.</p>
<p>As the trials for the Swine flu vaccine are proceeding apace in the country, there are glad tidings that the first imported consignment of swine flu will be arriving in the country next month from a French pharma company, Sanofi Aventis according to <a href="http://www.dnaindia.com/mumbai/report_h1n1-vaccine-to-arrive-soon-but-common-man-won-t-get-it_1333286">this DNA report</a>.</p>
<p>It is to be remembered however that even when the vaccine finally made available in the country, it will be made available for the use of the higher risk groups first, before being made available for use by the common man. Doses will be first provided to the high risk groups like doctors, health care workers, etc, who are most vulnerable to contract the H1N1 infection, the Health minister was quoted as having said.</p>
<p>It was also clarified that once the indigenous vaccine is out again priority will be given to individuals from the high risk groups like pregnant women, senior citizens and children.</p>
<p>Meanwhile the swine flu death toll in the country has now gone up to 1,082 and the total number of people infected with the virus now stands at 27,901. ‘Till date, samples from 117,943 people have been tested for Influenza A (H1N1) in government laboratories and a few private laboratories across the country and 27,901 of them have been found positive,&#8217; according to an official statement.</p>
<p>Swine flu cases in the national capital of Delhi reached the 9,570 and children continue to be the worst sufferers there according to <a href="http://www.ptinews.com/news/465241_Eight-test-positive-for-swine-flu-in-city">this PTI report</a>, some 5,330 children being affected by H1N1 virus, causing the disease.</p>
<p>According to the WHO, India continues to report maximum number of cases of swine flu in the south east Asian region.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=1244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/%e2%80%98test-for-swine-flu-even-if-there%e2%80%99s-only-one-symptom%e2%80%99-says-health-minister/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Resolutions to Prevent Swine Flu</title>
		<link>http://www.healthwatchcenter.in/swineflu/new-year-resolutions-to-prevent-swine-flu/2010/01/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/new-year-resolutions-to-prevent-swine-flu/2010/01/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:10:39 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu Drugs]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=1204</guid>
		<description><![CDATA[Here’s wishing all our readers a happy 2010. Let’s make some New Year resolutions to ensure that the H1N1 Swine flu virus has the least chance to spread and we can all be safe and healthy in this coming year: Wash hands frequently, with soap and water. This is particularly important when one has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthwatchcenter.in/swineflu/new-year-resolutions-to-prevent-swine-flu/2010/01/new-year-resolutions-for-swine-flu/" rel="attachment wp-att-1205"><img class="size-medium wp-image-1205 alignright" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2010/01/new-year-resolutions-for-swine-flu-242x300.jpg" alt="new year resolutions for swine flu" width="242" height="300" /></a>Here’s wishing all our readers a happy 2010. Let’s make some New Year resolutions to ensure that the H1N1 Swine flu virus has the least chance to spread and we can all be safe and healthy in this coming year:</p>
<ul>
<li>Wash hands frequently, with soap and water. This is particularly important when one has been touching public surfaces, which harbour any number of potential infections.</li>
<li>Soap and water may not always be around or available, and for situations such as this, it is prudent to keep a hand sanitizer handy. This is a useful thing to carry around in one&#8217;s bag or briefcase that can eliminate a number of infective organisms when it is not possible to find soap and water.</li>
<li>Avoid touching the face. The germs that your hand carries are thus easily transferred to the face; particularly the mouth and nose.</li>
<li>Sneeze into a handkerchief or paper napkin when possible  and if none of those are available, rather than sneeze into your hand, try and sneeze into the crook of your elbow; germs are transmitted less readily from there to others and other surfaces.</li>
<li>If you are sick with flu like symptoms, try to stay home, limiting contact with others and trying to avoid crowds and other public places.</li>
<li>If exhibiting flu like symptoms, it is important to visit a doctor so that the symptoms can be evaluated and tests conducted to determine if it is swine flu that causes them. Then the correct course of action can be prescribed.</li>
<li>Do not use tamiflu as a preventive, it is not meant to prevent swine flu, rather to treat it. Besides using it for no reason makes the virus more resistant to the drug and ultimately less effective when one really needs it.</li>
<li>When traveling, follow swine flu dos and don’ts vigilantly.</li>
<li>Maintain high degrees of hygiene and make sure that all produce consumed has been thoroughly washed.</li>
<li>Eat and drink well and exercise adequately to build up the body’s immunity to disease in general and swine flu in particular.</li>
<li>As and when available in India, take the swine flu shot to prevent contracting it and passing it on to other, perhaps more vulnerable people.</li>
<li>Children and pregnant women who are more susceptible should be all the more cautious and observe these guidelines.</li>
</ul>
<p>So let’s make the attempt this year to minimize the spread of swine flu and stay healthy and stay safe during the coming year.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=1204&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/new-year-resolutions-to-prevent-swine-flu/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sreesanth tests Positive, Gautam Gambhir Tests Negative for Swine Flu</title>
		<link>http://www.healthwatchcenter.in/swineflu/sreesanth-tests-positive-gautam-gambhir-tests-negative-for-swine-flu/2009/12/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/sreesanth-tests-positive-gautam-gambhir-tests-negative-for-swine-flu/2009/12/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:05:35 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu News]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=1004</guid>
		<description><![CDATA[The H1N1 Swine flu scare was truly on in the Indian cricket team when bowler Sreesanth was found to have Swine flu symptoms and was later found to test positive for the viral infection. Gautam Gambhir was another cricketer suspected to be having Swine flu, who however later tested negative for the infection according to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1005" href="http://www.healthwatchcenter.in/swineflu/sreesanth-tests-positive-gautam-gambhir-tests-negative-for-swine-flu/2009/12/ssreesanth/"><img class="alignleft size-medium wp-image-1005" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/12/ssreesanth-300x224.jpg" alt="ssreesanth" width="300" height="224" /></a>The H1N1 Swine flu scare was truly on in the Indian cricket team when bowler Sreesanth was found to have Swine flu symptoms and was later found to test positive for the viral infection. Gautam Gambhir was another cricketer suspected to be having Swine flu, who however later tested negative for the infection according to <a href="http://news.bbc.co.uk/sport2/hi/cricket/other_international/india/8409326.stm">this BBC report</a>.</p>
<p>Whereas Gambhir tested negative and went on to score 21 runs in the T20 match against Sri Lanka in Mohali on Saturday, Sreesanth was admitted to hospital on Thursday with symptoms such as sore throat, body ache and high fever. He will continue to be in hospital for the next couple of days.</p>
<p>No other person of the cricket team has tested positive <a href="http://www.themedguru.com/20091213/newsfeature/sreesanth-recovering-others-test-negative-h1n1-86131372.html">according to cricketnext.com</a>, and even Mayank Parekh, and video analyst Dhananjay have tested negative for swine flu.</p>
<p>Though no other players displayed any symptoms, as a precautionary measure, antibiotics have been prescribed to players of both teams. Tamiflu has not been prescribed. “The tests for swine flu would only be conducted on cricketers and officials of both teams who develop symptoms. Others could go in for a general check-up. No member of the Sri Lankan team has shown any symptom so far. The situation is under control. There is no need to panic.” G.S. Walia, joint secretary of the Punjab Cricket Association was quoted as having said.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=1004&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/sreesanth-tests-positive-gautam-gambhir-tests-negative-for-swine-flu/2009/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies can do more to Spread Swine flu awareness</title>
		<link>http://www.healthwatchcenter.in/swineflu/companies-can-do-more-to-spread-swine-flu-awareness/2009/12/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/companies-can-do-more-to-spread-swine-flu-awareness/2009/12/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:14:21 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=994</guid>
		<description><![CDATA[We have probably all of us seen the Dettol ad campaign that uses the Swine flu scare gambit to catch the viewer’s attention; similarly Lifebuoy has also fashioned its ad campaign to include the anti swine flu message. The Dettol website has a section devoted to swine flu including tips for prevention, FAQs, and other [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-995" href="http://www.healthwatchcenter.in/swineflu/companies-can-do-more-to-spread-swine-flu-awareness/2009/12/dettol-germ-protection/"><img class="alignleft size-medium wp-image-995" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/12/dettol-germ-protection-300x135.jpg" alt="dettol germ protection" width="300" height="135" /></a>We have probably all of us seen the Dettol ad campaign that uses the Swine flu scare gambit to catch the viewer’s attention; similarly Lifebuoy has also fashioned its ad campaign to include the anti swine flu message.</p>
<p><a href="http://dettol.co.in/home.html">The Dettol website</a> has a section devoted to swine flu including tips for prevention, FAQs, and other information and resources.  It also has a section for kids which includes games and quizzes relating to good hygiene. &#8220;Dettol kills 99.9 per cent bacteria and Flu viruses. Learn more now!&#8221; is a sponsored link that one probably sees frequently displayed on Google on a search result page when one has searched for Swine flu related keywords.</p>
<p>One could well argue that it is the economic imperative and a desire for better sales rather than any altruistic motive that guides their respective ad campaigns, which is most certainly true. These are business organizations formulated for the purpose of generating profit and it would be naïve to expect that advantage is not taken of people’s apprehensions about the H1N1 Swine flu pandemic.</p>
<p>However the fact is, that along with peddling their products, their association they have formed with swine flu has helped disseminate information. The ad campaigns and other publicity materials have made information about the swine flu virus more accessible, and have also offered practical and useful prevention tips that people can incorporate into their daily habits.</p>
<p>These are helpful and responsible policies adopted by these companies, even if they are guided by the primary profit motive. It would be good for other companies to also adopt these strategies in order to spread awareness. By aligning themselves to an anti swine flu and pro hygiene stand, companies not only stand to gain, they are also able to educate and create a better brand awareness of a product by association.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=994&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/companies-can-do-more-to-spread-swine-flu-awareness/2009/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Second Wave of Swine Flu? How do we protect ourselves?</title>
		<link>http://www.healthwatchcenter.in/swineflu/what-is-the-second-wave-of-swine-flu-how-do-we-protect-ourselves/2009/11/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/what-is-the-second-wave-of-swine-flu-how-do-we-protect-ourselves/2009/11/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:10:32 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=955</guid>
		<description><![CDATA[We have been talking about a second deadlier wave of Swine flu for a while now, which, it was predicted would set in along with the cold winter months. What is the reason for this though? What makes the H1N1 virus proliferate more during this time than at others? Well for one the virus cannot [...]]]></description>
			<content:encoded><![CDATA[<p>We have been talking about a <a href="../second-deadlier-wave-of-swine-flu-predicted/2009/10/">second deadlier wave of Swine flu</a> for a while now, which, it was predicted would set in along with the cold winter months. What is the reason for this though? What makes the H1N1 virus proliferate more during this time than at others?</p>
<ul>
<li>Well for one the virus cannot thrive in very hot conditions. This is why at first swine flu was seen to hit the cities with temperate climate such as<a href="http://www.healthwatchcenter.in/swineflu/why-are-pune-and-bangalore-the-swine-flu-capitals-of-india/2009/09/"> Pune and Bangalore </a>hardest. Lower temperatures are more conducive for the virus’s survival.</li>
<li>Secondly in the colder months, people tend to shut doors and windows in order to keep homes warm and also tend to crowd indoors much more. This makes it an ideal breeding ground for the H1N1 Swine flu virus.  In such situations of overcrowding, it&#8217;s impossible to stall the spread of respiratory tract infections, experts say.</li>
</ul>
<p>According to experts, healthy people with effective immune responses should be able to resist this infection, however it is important to take sufficient and effective precautions and to make sure that guidelines are followed in order that the spread of the swine flu virus is limited.</p>
<p>The symptoms of fever, coughing, fatigue, sore throat, headache, body and muscle ache and sneezing should be watched out for vigilantly. Swine flu sufferer also show the additional symptom of diarrhea which can be another indicator. So when these symptoms do present themselves, one must get tested and obtain proper treatment.</p>
<p><a rel="attachment wp-att-957" href="http://www.healthwatchcenter.in/swineflu/what-is-the-second-wave-of-swine-flu-how-do-we-protect-ourselves/2009/11/swinefluawarenessposter2/"><img class="alignright size-full wp-image-957" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/11/SwineFluAwarenessPoster2.JPG" alt="SwineFluAwarenessPoster2" width="385" height="475" /></a>Meanwhile swine flu can be kept at bay by observing preventive measures such as a healthy diet, high personal hygiene and regular exercise. It is also important to observe the following guidelines on hygiene as the poster shows:</p>
<ul>
<li>Cover the nose and mouth while sneezing or coughing to stop the spread of germs. Use disposable paper napkins and dispose them properly after use.</li>
<li>Wash hands frequently with soap and water, if that is not possible, use a hand sanitiser, particularly in public places.</li>
<li>Avoid touching nose, eyes or mouth or nose with unwashed hands</li>
<li>If you have flu like symptoms stay indoors, and don’t go to school or office and try to keep physical contact with others to a minimum.</li>
<li>If you have flu like symptoms, get them checked by a medical professional immediately and either rule out possibility of a swine flu infection or confirm it and get treatment started at once.</li>
</ul>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=955&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/what-is-the-second-wave-of-swine-flu-how-do-we-protect-ourselves/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Hand Sanitizers? Keep in Mind</title>
		<link>http://www.healthwatchcenter.in/swineflu/using-hand-sanitizers-keep-in-mind/2009/11/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/using-hand-sanitizers-keep-in-mind/2009/11/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:37:08 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=944</guid>
		<description><![CDATA[The use of hand sanitizers is certainly to be recommended over unclean hands, and can limit the spread of infections such as the H1N1 Swine flu virus but a few things may be considered when using them: Using a hand sanitizer can certainly get rid of a lot of germs on the hands and they [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-946" href="http://www.healthwatchcenter.in/swineflu/using-hand-sanitizers-keep-in-mind/2009/11/hand_sanitizer/"><img class="alignleft size-medium wp-image-946" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/11/hand_sanitizer-300x200.jpg" alt="hand_sanitizer" width="300" height="200" /></a>The use of hand sanitizers is certainly to be recommended over unclean hands, and can limit the spread of infections such as the H1N1 Swine flu virus but a few things may be considered when using them:</p>
<ul>
<li>Using a hand sanitizer can certainly get rid of a lot of germs on the hands and they are very useful if one has been in public places, particularly rest rooms etc., however it may be remembered that these do not get rid of dirt and grime from the hands. Since this is a rinse-less form of hand hygiene i.e. you don’t rinse your hands after using it, the dirt and grime is actually not got rid of.</li>
<li>If possible, one must use good old fashioned soap and water, particularly before eating. However, if that is not available then certainly a hand sanitizer is better than nothing.</li>
<li>If using a hand sanitizer, consider using one with alcohol content and low or no water content. Research has shown alcohol based hand sanitizers with no water content to be most effective.</li>
<li>Use them properly, all over the hands and between the fingers as well, so that you don’t miss a spot where the germs may be.</li>
<li>Be careful about using too much on children’s hands. If children lick off the sanitizer before the alcohol has had a chance to evaporate, it may be harmful for the child and may even intoxicate the child.</li>
</ul>
<p>Meanwhile the death toll from the Swine flu pandemic in India is now at 561. The total number of those infected has reached and crossed 17,000 total infections. One swine flu death was reported in Punjab yesterday and 260 new cases were reported in the country, taking the total number of people affected with the contagious flu to 17,486.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=944&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/using-hand-sanitizers-keep-in-mind/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Fake Swine Drugs</title>
		<link>http://www.healthwatchcenter.in/swineflu/beware-of-fake-swine-drugs/2009/11/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/beware-of-fake-swine-drugs/2009/11/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 11:28:05 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu Drugs]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=934</guid>
		<description><![CDATA[According to this Wall Street Journal report, there is a real need for consumers to be very cautious when buying online drugs to treat the H1N1 Swine Flu virus. Roche&#8217;s Tamiflu and GlaxoSmithKline&#8217;s Relenza are two of the most popular brands of the generic swine flu drug, Oseltamivir and there is actually a short fall [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-935" href="http://www.healthwatchcenter.in/swineflu/beware-of-fake-swine-drugs/2009/11/fake-swine-flu-drugs/"><img class="alignleft size-medium wp-image-935" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/11/fake-swine-flu-drugs-300x168.jpg" alt="fake swine flu drugs" width="300" height="168" /></a>According to <a href="http://online.wsj.com/article/SB10001424052748704888404574547541353754078.html">this Wall Street Journal report</a>, there is a real need for consumers to be very cautious when buying online drugs to treat the H1N1 Swine Flu virus.</p>
<p>Roche&#8217;s Tamiflu and GlaxoSmithKline&#8217;s Relenza are two of the most popular brands of the generic swine flu drug, Oseltamivir and there is actually a short fall in supply of these drugs when compared to demand.</p>
<p>To meet this shortfall, online scamsters are selling fake drugs online fooling gullible people into parting with their cash and also endangering their lives. While swine flu itself may not be a lethal infection, drugs such as these fake ones sold online could actually prove far more dangerous than the actual illness.</p>
<p>According to the report, British security software firm Sophos has found thousands of fake drug web sites and millions of bogus promotional materials, many being generated by Russian criminals. In a statement last week, the company said some criminals were claiming to be making &#8220;more than $100,000 every day&#8221; from gullible buyers of fake flu drugs. The report adds that the drugs will not work, and the identities of the purchasers may be stolen as criminal networks use their credit card details to further defraud them.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=934&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/beware-of-fake-swine-drugs/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Prevents Swine flu?</title>
		<link>http://www.healthwatchcenter.in/swineflu/vitamin-d-prevents-swine-flu/2009/11/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/vitamin-d-prevents-swine-flu/2009/11/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:21:31 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu Drugs]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=924</guid>
		<description><![CDATA[While there is not yet any definite evidence that vitamin D will prevent the H1N1 swine flu infection, there is some evidence to suggest that sufficiency of vitamin D can help prevent the seasonal flu and therefore perhaps the swine flu as well. It has been suggested that a deficiency of vitamin D can occur [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-925" href="http://www.healthwatchcenter.in/swineflu/vitamin-d-prevents-swine-flu/2009/11/sun-exposure-vitamin-d/"><img class="alignleft size-medium wp-image-925" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/11/sun-exposure-vitamin-D-299x300.jpg" alt="sun exposure vitamin D" width="299" height="300" /></a>While there is not yet any definite evidence that vitamin D will prevent the H1N1 swine flu infection, there is some evidence to suggest that sufficiency of vitamin D can help prevent the seasonal flu and therefore perhaps the swine flu as well.</p>
<p>It has been suggested that a deficiency of vitamin D can occur in the winter months because of less sun exposure during this time, which may be one of the reasons why there is greater proliferation of the infection during the colder periods of the year. It is also seen that Flu outbreaks tend to occur in places where solar radiation is low.</p>
