<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu - H1N1 Influenza &#187; World</title>
	<atom:link href="http://www.healthwatchcenter.in/swineflu/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthwatchcenter.in/swineflu</link>
	<description>Fight Off Swine Flu</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:55:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bird Flu makes a Return</title>
		<link>http://www.healthwatchcenter.in/swineflu/bird-flu-makes-a-return/2010/01/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/bird-flu-makes-a-return/2010/01/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:51:53 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[Swine Flu News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=1248</guid>
		<description><![CDATA[According to this Times of India report, Avian or Bird Flu, the H5N1 virus has raised its hoary head once again, months after the country had been declared bird flu free. This will compound the worries of the health authorities already struggling to contain the H1N1 Swine flu pandemic that currently has infected over 28 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1249" href="http://www.healthwatchcenter.in/swineflu/bird-flu-makes-a-return/2010/01/bird-flu-culling/"><img class="alignleft size-medium wp-image-1249" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2010/01/bird-flu-culling-300x238.jpg" alt="bird-flu-culling" width="300" height="238" /></a>According to <a href="http://timesofindia.indiatimes.com/india/Bird-flu-makes-a-return-dead-birds-test-positive-in-Murshidabad/articleshow/5449615.cms">this Times of India report</a>, Avian or Bird Flu, the H5N1 virus has raised its hoary head once again, months after the country had been declared bird flu free. This will compound the worries of the health authorities already struggling to contain the H1N1 Swine flu pandemic that currently has infected over 28 thousand people and has claimed 1,113 lives so far as per latest reports.</p>
<p>According to the report, dead birds found in West Bengal&#8217;s Murshidabad area were found to have been infected with the bird flu virus. once again bird culling is being done in the area and a team from the health ministry has also been deployed to the area where house to house surveillance will be carried out with tests being carried out on those that show flu like symptoms such as cough, cold and respiratory illnesses. Isolation wards have also been set up to contain the virus.</p>
<p>While the virus strains are of course different, the other chief differences between avain and swine flu are:</p>
<ul>
<li>The dangers posed by bird flu are actually far higher. As many as 60% of infected individuals have died so far whereas the mortality among those infected with swine flu is far lower, the same as common or seasonal flu.</li>
<li>Bird flu spreads from handling or being in contact with infected animals whereas the swine flu virus does not spread easily from animal to humans.</li>
<li>On the other hand the swine flu virus is highly contagious and spreads easily from human to human. Sneezing and shaking hands is also likely to spread the virus.</li>
<li>Swine flu is a pandemic and has infected far more people the world over than the bird flu. As many as 5 million Americans were infected with the H1N1 swine flu from the time the disease first emerged in mid-April until mid-December, and about 11,200 people died, according to official figures. An estimated 246,000 hospitalisations took place in the US due to this.</li>
</ul>
<p>There is now an apprehension of what will happen if the two viruses intermingle; if such a resultant virus will be both highly contagious as well as deadly. The reason that this fear has surfaced is due to the fact that the swine flu virus is already prevalent in the area that the examples of bird flu have been seen. Fortunately it is only this geographical area that is seeing instances of avian flu among birds, nowhere else in the country has this been noted.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=1248&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/bird-flu-makes-a-return/2010/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Grants Extension of Aid to India in view of Swine Flu Pandemic</title>
		<link>http://www.healthwatchcenter.in/swineflu/world-bank-grants-extension-of-aid-to-india-in-view-of-swine-flu-pandemic/2009/11/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/world-bank-grants-extension-of-aid-to-india-in-view-of-swine-flu-pandemic/2009/11/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:29:21 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[Swine Flu News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=894</guid>
		<description><![CDATA[The World Bank (WB) has granted an extension and grant-in-aid to India for implementation of the Integrated Disease Surveillance Project (IDSP) in some states, including Maharashtra due to the ongoing swine flu pandemic in the country according to this Times of India report. In 2004, the World Bank had approved $68 million for India to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-895" href="http://www.healthwatchcenter.in/swineflu/world-bank-grants-extension-of-aid-to-india-in-view-of-swine-flu-pandemic/2009/11/world-bank-logo/"><img class="alignleft size-medium wp-image-895" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/11/world-bank-logo-300x225.jpg" alt="world-bank-logo" width="300" height="225" /></a>The World Bank (WB) has granted an extension and grant-in-aid to India for implementation of the Integrated Disease Surveillance Project (IDSP) in some states, including Maharashtra due to the ongoing swine flu pandemic in the country according to <a href="http://timesofindia.indiatimes.com/city/pune/Bid-to-check-spread-of-swine-flu-gets-a-boost/articleshow/5221594.cms">this Times of India report</a>.</p>
<p>In 2004, the World Bank had approved $68 million for India to implement the project. This deal was due to expire on March 31, 2010, but it was decided to extend the project for another two years at a review meeting in New Delhi on November 10.</p>
<p>“The extension will definitely boost our efforts to check the spread of the H1N1 virus which is rapidly entrenching itself in rural parts of the state,” said Pandit Chavan, joint director of the state health services.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=894&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/world-bank-grants-extension-of-aid-to-india-in-view-of-swine-flu-pandemic/2009/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Vaccine Update</title>
		<link>http://www.healthwatchcenter.in/swineflu/swine-flu-vaccine-update-2/2009/10/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/swine-flu-vaccine-update-2/2009/10/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:38:59 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu Drugs]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=828</guid>
		<description><![CDATA[Prevention is better than cure and this is certainly true for the H1 N1 Swine flu pandemic, for which there are several recommended dos and don’ts to prevent its spread. Chief among the preventive measures is the much awaited Swine flu vaccine, which is yet to reach India. The indigenously developed Swine flu vaccines are [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-829" href="http://www.healthwatchcenter.in/swineflu/swine-flu-vaccine-update-2/2009/10/swine-flu-vaccine/"><img class="alignright size-medium wp-image-829" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/10/swine-flu-vaccine-300x198.jpg" alt="swine flu vaccine" width="300" height="198" /></a>Prevention is better than cure and this is certainly true for the H1 N1 Swine flu pandemic, for which there are several recommended dos and don’ts to prevent its spread. Chief among the preventive measures is the much awaited Swine flu vaccine, which is yet to reach India.</p>
<p>The indigenously developed Swine flu vaccines are still some time away from being available in India. In the event there are plans to import the vaccines, which however have to be tested in Indian conditions and on Indians. The efficacy and safety of the vaccines for the Indian populace is yet to be determined and trails to determine this will be conducted in two weeks’ time according to<a href="http://timesofindia.indiatimes.com/india/Trials-on-imported-swine-flu-vaccines-to-start-in-two-weeks/articleshow/5165594.cms"> this Times report</a>.</p>
<p>To the end that the imported vaccines can be effectively be used for Indians, international vaccine manufacturers — Novartis, GSK, Sanofi Pasteur and Baxter — which are ready with an H1N1 candidate vaccine, some of which is already in use in several countries, were asked to submit their vaccine testing protocol to the Indian Council of Medical Research.</p>
<p>Meanwhile even in countries where the Swine flu vaccine is ready and available for use, there is a short fall in the requisite number of doses. According to <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aT_HztbPi_mM">this Bloomberg report</a>, regions in the United States have received so far, only 25 percent of the 411,000 doses anticipated for October, and that there is a nationwide shortfall in meeting demand for the swine flu vaccine.</p>
<p>There is particular anger being expressed by parents who are hoping to acquire the vaccine to ensure safety of their children from the swine flu virus, who are more at risk from the infection. At places mass vaccination attempts have also met with failure since there are not enough doses of the vaccine available to do the needful.</p>
<p>In India the hope is being expressed that prior to the second wave of swine flu which is expected by January, at least some vaccines will be available. It is expected that by April-end, India&#8217;s indigenous vaccine should be available for mass use.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=828&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/swine-flu-vaccine-update-2/2009/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka Prepares for Second Wave of Swine Flu; National Emergency in the US</title>
		<link>http://www.healthwatchcenter.in/swineflu/karnataka-prepares-for-second-wave-of-swine-flu-national-emergency-in-the-us/2009/10/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/karnataka-prepares-for-second-wave-of-swine-flu-national-emergency-in-the-us/2009/10/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:51:46 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[Swine Flu News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/karnataka-prepares-for-second-wave-of-swine-flu-national-emergency-in-the-us/2009/10/</guid>
		<description><![CDATA[The H1N1 Swine Flu Pandemic is not on the vane, people all over the world continue to die from it, and the death toll in India has now crossed 444 in the number of fatalities resulting from the virus. In Karnataka the death toll is up to 111 and the authorities have said that they [...]]]></description>
			<content:encoded><![CDATA[<p>The H1N1 Swine Flu Pandemic is not on the vane, people all over the world continue to die from it, and the death toll in India has now crossed 444 in the number of fatalities resulting from the virus.</p>
<p>In Karnataka the death toll is up to 111 and the authorities have said that they are well prepared for the second wave of swine flu that the approaching winter will bring. “We have arranged awareness programs on swine flu at district level to make people take preventive measures to stop the spread of the virus. The programs will start in a week’s time,” said one official <a href="http://trak.in/news/karnataka-prepares-for-possible-second-wave-of-swine-flu/16752/">as reported here</a>.</p>
<p>In the United States the Swine Flu pandemic has been declared a national emergency <a href="http://www.abcnews.go.com/Politics/wireStory?id=8906684">as reported here</a>, which will gives hospitals the freedom and flexibility they need to start treating the virus like an emergency.  Declaring a national emergency permits hospitals to set up alternate care facilities for swine flu victims in schools, nursing homes or other satellite sites without jeopardizing their reimbursement payments from Medicare and Medicaid. This can also help set up triage centers to determine levels of care and treat the sickest patients first.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=821&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/karnataka-prepares-for-second-wave-of-swine-flu-national-emergency-in-the-us/2009/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Reporter Sanjay Gupta Gets Swine Flu</title>
		<link>http://www.healthwatchcenter.in/swineflu/cnn-reporter-sanjay-gupta-gets-swine-flu/2009/09/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/cnn-reporter-sanjay-gupta-gets-swine-flu/2009/09/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:46:01 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[Swine Flu News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=687</guid>
		<description><![CDATA[In something of an irony, CNN’s chief medical correspondent has been diagnosed as having Swine Flu. Both, he and camera man, Scottie McWhinnie, were diagnosed with the H1N1 Swine Flu virus  when reporting from Afghanistan. The usual symptoms of nausea, body pain, high fevers, the lack of appetite, sinus congestion, body aches, hacking, were all [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-688" href="http://www.healthwatchcenter.in/swineflu/cnn-reporter-sanjay-gupta-gets-swine-flu/2009/09/sanjay-gupta-cnn/"><img class="alignright size-medium wp-image-688" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/09/Sanjay-Gupta-CNN-300x200.jpg" alt="Sanjay Gupta CNN" width="300" height="200" /></a>In something of an irony, CNN’s chief medical correspondent has been diagnosed as having Swine Flu. Both, he and camera man, Scottie McWhinnie, were diagnosed with the H1N1 Swine Flu virus  when reporting from Afghanistan.</p>
<p>The usual symptoms of nausea, body pain, high fevers, the lack of appetite, sinus congestion, body aches, hacking, were all reported by Gupta who was <a href="http://www.khabrein.info/index.php?option=com_content&amp;task=view&amp;id=26702&amp;Itemid=70">reported here as saying</a> this was the “sickest I have ever been”.  Gupta is an assistant professor of neurosurgery at Emory University School of Medicine and associate chief of the neurosurgery service at Grady Memorial Hospital in Atlanta.</p>
<p>Whereas in usual course Gupta and his cameraman would have visited the battlefield hospital as correspondents, this time it was in order to seek medical assistance.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=687&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/cnn-reporter-sanjay-gupta-gets-swine-flu/2009/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Could Infect Half Of United States Population</title>
		<link>http://www.healthwatchcenter.in/swineflu/swine-flu-could-infect-half-of-united-states-population/2009/08/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/swine-flu-could-infect-half-of-united-states-population/2009/08/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:49:44 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu News]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=324</guid>
		<description><![CDATA[One of the most widely circulated stories on the internet recently about the H1N1 Swine Flu virus pandemic is that the US presidential panel has given a grim portend of the Swine Flu crisis that its likely impact on the population of United States. In a doleful prophecy, it is being predicted by President Barack [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-326" href="http://www.healthwatchcenter.in/swineflu/swine-flu-could-infect-half-of-united-states-population/2009/08/swine_flu/"><img class="alignright size-medium wp-image-326" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/08/swine_flu-300x168.jpg" alt="swine_flu" width="300" height="168" /></a>One of the most widely circulated stories on the internet recently about the H1N1 Swine Flu virus pandemic is that the US presidential panel has given a grim portend of the Swine Flu crisis that its likely impact on the population of United States. In a doleful prophecy, it is being predicted by President Barack Obama’s science advisers that the virus could infect as much as half of the US population this fall and winter and cause up to 90,000 deaths.</p>
<p>According to <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a8_2nrwYD1kM">a Bloomberg report</a>, the Swine flu may hospitalize 1.8 million patients in the U.S. this year, filling intensive care units to capacity and causing “severe disruptions” during fall resurgence.</p>
<p>The worry is that hospitals could face severe disruptions due to the swine flu. Up to 80% ICU facilities may be required for swine flu cases, forcing hospitals to put off elective surgeries such as heart bypass or hernia operations. There is now pressure to speed up the process of producing vaccines to ease this burden on the public and private health care system.</p>
<p>According to the adviser report, the virus may “produce infection of 30-50 percent of the US population this fall and winter, with symptoms in approximately 20-40 percent of the population (60-120 million people), more than half of whom would seek medical attention,” and went on to say that it “could cause between 30,000 and 90,000 deaths in the United States, concentrated among children and young adults.”</p>
<p>Meanwhile in India, the death toll from swine flu continues to mount, and has now reached the number of 67 deaths. New positive identifications of infection by the virus continue to come to light daily and the swine flu death toll in the country continues to rise.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/swine-flu-could-infect-half-of-united-states-population/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Affects More Severe Among Poor, The Rural Populace</title>
		<link>http://www.healthwatchcenter.in/swineflu/swine-flu-effects-more-severe-among-poor-the-rural-populace/2009/08/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/swine-flu-effects-more-severe-among-poor-the-rural-populace/2009/08/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 06:33:14 +0000</pubDate>
		<dc:creator>Reena Daruwalla</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=291</guid>
		<description><![CDATA[Experts have suggested that the H1N1 Swine Flu virus is likely to affect developing countries more because of a less equipped and dependable health care system, because of higher population pressure and because of inadequate resources per capita. People in the developed world have access to better health care and medical facilities and they have [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-293" href="http://www.healthwatchcenter.in/swineflu/swine-flu-effects-more-severe-among-poor-the-rural-populace/2009/08/indian-farmer/"><img class="alignright size-medium wp-image-293" src="http://www.healthwatchcenter.in/swineflu/wp-content/uploads/2009/08/Indian-Farmer-300x180.jpg" alt="Indian Farmer" width="300" height="180" /></a>Experts have suggested that the H1N1 Swine Flu virus is likely to affect developing countries more because of a less equipped and dependable health care system, because of higher population pressure and because of inadequate resources per capita.</p>
<p>People in the developed world have access to better health care and medical facilities and they have the economic wherewithal to combat illnesses. They are better nourished and are physically better equipped and more able to recover from disease and infection.</p>
<p>It has therefore been suggested that the pattern found in the western world is not the token that can be applied to the less developed and poorer countries, because the people there do not have the same realities. If infections from H1N1 virus are seen as being largely mild and self correcting in most cases in the west, it is not automatically the same in the developing world.</p>
<p>Another factor that may be causing spread of the infection to be underestimated is the fact that the poor portions of the population is usually less educated, inadequately informed and unable to report illnesses because of lack of access or economic ability. Developed nations have a far more effective public health system, so tracking the H1N1 infection and its progression is far easier and more accurate.</p>
<p>The Swine Flu virus has underlined not only the rich and poor nation divide; it has also highlighted a urban and rural segregation by an extension of the same principle. In any case rural areas are far flung and people living in the more remote villages have practically no access to health care because the closest medical facility may be too far to walk to. And this is in normal everyday circumstances.</p>
<p>When there is a pandemic which has its grip on an entire nation, these already underprivileged persons have no recourse: testing facilities for identifying positive swine flu cases are to be found only in bigger urban centers. The rural poor are a low priority in a situation where the educated urban individual is doing his best to jump the queue.</p>
<p>With swine flu what is required is immediate detection of a positive case, isolation of that person by way of a quarantine or isolation ward and quick treatment for indications which look like developing into potentially life threatening complications. Needless to say India’s rural poor are not high on the priority for any of what is required to treat and contain the pandemic.</p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=291&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/swine-flu-effects-more-severe-among-poor-the-rural-populace/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Flu Outbreak Map</title>
		<link>http://www.healthwatchcenter.in/swineflu/h1n1-flu-outbreak-map/2009/08/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/h1n1-flu-outbreak-map/2009/08/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 17:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=138</guid>
		<description><![CDATA[View 2009 H1N1 Flu Outbreak Map in a larger map]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="450" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=109496610648025582911.0004686892fbefe515012&amp;t=p&amp;ll=20.468189,80.507813&amp;spn=19.678083,28.125&amp;z=5&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=109496610648025582911.0004686892fbefe515012&amp;t=p&amp;ll=20.468189,80.507813&amp;spn=19.678083,28.125&amp;z=5&amp;source=embed" style="color:#0000FF;text-align:left">2009 H1N1 Flu Outbreak Map</a> in a larger map</small></p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/h1n1-flu-outbreak-map/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Way To Stop Flu: Vaccinate Schoolchildren</title>
		<link>http://www.healthwatchcenter.in/swineflu/best-way-to-stop-flu-vaccinate-schoolchildren/2009/08/</link>
		<comments>http://www.healthwatchcenter.in/swineflu/best-way-to-stop-flu-vaccinate-schoolchildren/2009/08/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.healthwatchcenter.in/swineflu/?p=124</guid>
		<description><![CDATA[The best way to protect society&#8217;s most vulnerable from the flu is to vaccinate school-age children and their parents, new research suggests. Kids already top the government&#8217;s priority list for swine-flu shots this year because that new influenza strain targets the young. That&#8217;s unusual, as flu usually is most dangerous to older adults. But Thursday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The best way to protect society&#8217;s most vulnerable from the flu is to vaccinate school-age children and their parents, new research suggests.</p>
<p>Kids already top the government&#8217;s priority list for swine-flu shots this year because that new influenza strain targets the young. That&#8217;s unusual, as flu usually is most dangerous to older adults.</p>
<p>But Thursday&#8217;s study, in the journal Science, says vaccinating students should be a priority every year — because schoolchildren are influenza&#8217;s prime spreaders and their parents then are the virus&#8217; bridge to the rest of the community. The idea: Inoculating spreaders could create something of a cocoon around the people most at risk of flu-caused death.</p>
<p>Source: <a href="http://www.msnbc.msn.com/id/32494757/ns/health-swine_flu/" target="_blank">MSNBC</a></p>
<img src="http://www.healthwatchcenter.in/swineflu/?ak_action=api_record_view&id=124&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchcenter.in/swineflu/best-way-to-stop-flu-vaccinate-schoolchildren/2009/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

